
Meet a visitor
Give your alien a name. Find something round, something blue and something surprising.
Building guideChoose a mission, follow the picture guides and make up a moon adventure together.
Mission cards and moon map PDF
Give your alien a name. Find something round, something blue and something surprising.
Building guide
Draw a landing circle. Guide the lander down by hand, then lift off its survey canister.
Building guide
Choose an imaginary discovery for each coloured box. Lift the whole box and return it to its matching marker.
Building guide
Invent a three-word message for home. Ask another explorer to repeat it back.
Building guide
Lift off the lid and put the Moon alien inside. Keep the cockpit open while it rides aboard. Carry the craft by its lower body, then land and lift out the alien.
Building guide
Lift the roof and settle the Moon alien inside. Tell a story about the place it visited.
Building guideUse each guide’s list for one build. For the whole scene, the collection inventory counts all six builds and the Moon alien once.
Space parts requirementsFor one model, use its own parts list. For all six space models together, add their quantities and count the Moon alien once. To make each model in turn, keep the largest quantity needed for each exact shape and colour.
| Part and colour | One at a time | Together |
|---|---|---|
| White 4 × 8 plate | 4 | 9 |
| Orange 2 × 2 cone | 2 | 2 |
| Green 2 × 3 curved brick | 2 | 2 |
| White 2 × 4 double-curved brick | 2 | 2 |
| Blue 2 × 6 brick | 1 | 1 |
| Green 2 × 6 brick | 4 | 4 |
| Blue 2 × 4 brick | 2 | 4 |
| White 2 × 4 brick | 2 | 2 |
| Blue 2 × 8 plate | 3 | 5 |
| White 2 × 8 plate | 2 | 3 |
| Blue 2 × 4 plate | 2 | 3 |
| Green 2 × 4 plate | 1 | 1 |
| Yellow 2 × 4 plate | 2 | 2 |
| Blue 4 × 4 round plate | 1 | 2 |
| White 4 × 4 round plate | 1 | 1 |
| Yellow 2 × 2 round tower brick | 1 | 2 |
| Yellow 8 × 4 semicircular plate | 4 | 4 |
| White 2 × 2 sloping brick | 12 | 12 |
| Black 2 × 2 brick | 2 | 2 |
| Blue 2 × 2 brick | 4 | 13 |
| Green 2 × 2 brick | 2 | 2 |
| Orange 2 × 2 brick | 4 | 4 |
| Red 2 × 2 brick | 2 | 2 |
| White 2 × 2 brick | 6 | 9 |
| Yellow 2 × 2 brick | 2 | 6 |
| White 4 × 4 plate | 3 | 3 |
| White 4 × 2 tall window frame | 2 | 2 |
| White 2 × 4 double-height brick | 12 | 12 |
| White 2 × 2 double-height brick | 12 | 13 |
| Blue 1 × 2 double-height wall brick | 12 | 12 |
| Green 1 × 2 double-height wall brick | 2 | 2 |
| White 4 × 6 plate | 1 | 2 |
Colour choices remain separate. These totals include all three sample boxes and the alien once. They do not include the peacock or dragon egg. To build just the saucer and alien, add those two individual inventories.
Digital guides and activities; bricks are not included.